 
          Product Details
Place of Origin: China
Brand Name: SUNPRENE
Certification: ISO9001;IATF16949
Model Number: Blow molding grade
Payment & Shipping Terms
Minimum Order Quantity: 25KG
Price: CNY 40-55/KG
Packaging Details: 25kg/bag;1000kg/bag
Delivery Time: 1-30 days
Payment Terms: L/C, D/A, D/P, T/T
Supply Ability: 3000T/year
| Material: | Thermoplastic Copolyester | Grade: | Blow Molding Grade | Usage: | CVJ Booths;Dust Cover Houses;Air Houses | Feature: | Excellent Melting Strength And Viscosity;Suitable Melting Flow Index | Process Method: | Blow Molding | 
| Material: | Thermoplastic Copolyester | 
| Grade: | Blow Molding Grade | 
| Usage: | CVJ Booths;Dust Cover Houses;Air Houses | 
| Feature: | Excellent Melting Strength And Viscosity;Suitable Melting Flow Index | 
| Process Method: | Blow Molding | 
BLOW MOLDING GRADE TPC-ET MATERIAL
Blow-molding grade TPC-ET materials own good melt strength coupled with desirable characteristics of High performance grades.
| Physical Properties | Shore Hardness | Density | Tensile Strength | Elongation at Break | Flexural Modulus | Tear Strength | Melting Point | Melt Flow Index | |
| Unit | HD(3S) | g/cm3 | Mpa ≥ | % ≥ | Mpa | kN·m-1 ≥ | ℃ ≥ | g/10min | |
| Test Methods | ISO868 | ISO1183 | ISO527-1 | ISO527-1 | ISO178 | ISO34 | ISO3146 | ISO1133 | |
| Blow-Molding Grades | H3303B | 33 | 1.11 | 25 | 650 | 40 | 100 | 165 | 0.5~2 | 
| H2040B | 40 | 1.12 | 28 | 650 | 80 | 105 | 186 | 0.5±2 | |
| H4543B | 43 | 1.16 | 30 | 600 | 90 | 115 | 189 | 0.5±2 | |
| H5550B | 50 | 1.18 | 32 | 550 | 100 | 125 | 192 | 0.5~2.5 | |
| H605B | 55 | 1.20 | 36 | 550 | 110 | 180 | 194 | 0.5~2.5 | |
Applications:
CVJ boots, steering wheel cover, shock absorber cover, dust housing, traction coupling cover, long distance bellows, feeding tube for engine.